Bringing highly rated treasury and risk training content from a selection of over 100 workshops delivered for treasury and risk audiences across the Middle East and Far East.
From Risk management to Derivative pricing, from Trade Finance to Middle Office challenges, our courses bring practitioner oriented materials to your teams. Content has been refined after working with some of the most well known banks in the Middle East.
We offer a range of training workshops on BASEL II, enterprise risk, market risk, derivatives, treasury management and related topics. The objective of each workshop is to ensure that participants build a sound understanding of relevant financial principles, applications and available toolsets.
We have conducted fifty plus workshops over the last few years in Pakistan, UAE, Saudi Arabia, Singapore and Bangkok. Our workshops are primarily on the Alchemy platform and are open to participants from multiple institutions. In addition we have conducted customer-specific workshops for Dubai Islamic Bank, Riyadh Bank, State Bank of Pakistan, Pakistan Bankers Association, Financial Market Association, Muslim Commercial Bank and National Bank of Pakistan.
Corporate Training Workshops:
Workshop Title | Location | Date |
Power Workshops | Dubai | 2016 |
Bank Valuation | Dubai | 2016 |
ALM Crash Course | Karachi | 2014 |
Treasury Products | Abu Dhabi | 2012 |
Financial Modeling | Abu Dhabi | 2012 |
Treasury Introduction | Dubai | 2012 |
Treasury Solutions | Dubai | 2012 |
Cross Selling Treasury Products | Dubai | 2012 |
Internal Capital Adequacy Assessment & Treasury Risk | Malaysia | 2011 |
Asset Liability & Liquidity Management | Malaysia | 2011 |
ICAAP Models: ALM & Interest Rate Simulations | Malaysia | 2011 |
Interest Rate Modeling | Abu Dhabi | 2011 |
Fixed Income Solutions for Corporates | Abu Dhabi | 2011 |
Advance Fixed Income | Abu Dhabi | 2011 |
FX Solutions for Corporates | Abu Dhabi | 2011 |
Advance FX | Abu Dhabi | 2011 |
Interest Rate Models | Karachi | 2010 |
Treasury Risk Crash Course | Dubai | 2010 |
Risk and Derivative Pricing 4 x 4 | Dubai | 2009 |
ICAAP – Implementation and Challenges | Karachi | 2009 |
Liquidity & Asset Liability Management | Dubai | 2008 |
Liquidity Management: Tools, Measures and Red Flags | Karachi | 2008 |
Probability of Default Models | Karachi | 2008 |
ICAAP | Karachi | 2008 |
BASEL II Risk Models | Karachi | 2007 |
Economic Capital Management | Bangkok | 2007 |
Value at Risk | Karachi | 2007 |
PBA FRM and Basel II Workshop – Advance | Karachi | 2006 |
PBA FRM and Basel II Workshop – Intermediate | Karachi | 2006 |
Pillar II – Stress Testing and Asset Liability Management | Karachi | 2006 |
BASEL II – Myths, Challenges and Question Marks | Karachi | 2005 |
Risk Management and Derivative Pricing | Karachi | 2005 |
Currency Derivatives & Enterprise Risk | Dubai | 2005 |
Interest Rates & Currency Derivatives | Riyadh | 2004 |
Risk Management & Derivative Pricing | Karachi | 2004 |
Advanced Fixed Income Valuation | Karachi | 2004 |
Fixed Income Models and Valuation | Karachi | 2004 |
Derivative Pricing and Applications | Karachi | 2004 |
SP Jain Adjunct Faculty Training:
Topic | Batch | Year |
Derivatives I & II | GMBA | 2012 |
Risk Management I & II | GMBA | 2012 |
Financial Derivatives & Risk Management | EMBA – Dubai | 2012 |
Entrepreneurship | EMBA – Dubai | 2012 |
Financial Derivatives & Risk Management | EMBA – Singapore | 2012 |
Project Finance | GMBA | 2011 |
Financial Derivatives & Risk Management | EMBA – Dubai | 2011 |
Entrepreneurship | EMBA – Dubai | 2011 |
Financial Derivatives & Risk Management | EMBA – Singapore | 2011 |